2016 FORD EXPLORER XLT AWD 4dr SUV
Popular Features
Vehicle Description
Introducing the 2016 Ford Explorer XLT, the ultimate SUV for all your adventures. With its spacious and comfortable interior, this vehicle is perfect for long road trips or daily commutes. The sleek and modern design will turn heads wherever you go, while the powerful engine and smooth ride will keep you in control on any terrain.
This 2016 Explorer XLT is equipped with all the latest technology, including a touchscreen display, Bluetooth connectivity, and a premium sound system. The spacious cabin offers ample legroom and storage space, making it the perfect vehicle for families or anyone who needs extra room.
But the features don`t stop there. The Explorer XLT also comes with advanced safety features such as blind spot monitoring and rearview camera, ensuring a safe and confident driving experience. And with its impressive fuel efficiency, this SUV is both practical and economical.
Don`t miss out on the opportunity to own this top-of-the-line 2016 Ford Explorer XLT. Visit our dealership today and experience the luxury, comfort, and performance for yourself. With extra space for all your needs, this SUV is ready to take you on your next adventure. Don`t wait, make it yours today.
Estimate Payments
| VIN | 1FM5K8D87GGA96009 |
| Stock Number | A96009 |
| Condition | USED |
| Year | 2016 |
| Make | Ford |
| Model | Explorer |
| Package | XLT AWD 4dr SUV |
| Mileage | 112,864 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | White Platinum Metallic Tri-Coat |
| Interior | Medium Light Camel |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Horsepower | 290 @ 6500 rpm |
| Torque | 255 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.6 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4629 lbs |
| Length, Overall | 198.3 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
- Airbag Occupancy Sensor
- Passenger Knee Airbag
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera w/Washer
MECHANICAL (15)
- 3.65 Axle Ratio
- GVWR: 6,160 lbs
- Automatic Full-Time Four-Wheel Drive
- 58-Amp/Hr 650CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 18.6 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Auto Locking Hubs
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
EXTERIOR (19)
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Clearcoat Paint
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Black Side Windows Trim and Black Front Windshield Trim
- Chrome Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Body-Colored Door Handles
- Black Power Heated Side Mirrors w/Convex Spotter, Manual Folding and Turn Signal Indicator
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Deep Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Lip Spoiler
- Metal-Look Grille w/Chrome Surround
- Liftgate Rear Cargo Access
- Roof Rack Rails Only
- LED Brakelights
- Perimeter/Approach Lights
ENTERTAINMENT (4)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Streaming Audio
- Integrated Roof Antenna
- Bluetooth Wireless Phone Connectivity
INTERIOR (39)
- Driver Seat
- Passenger Seat
- Manual Tilt/Telescoping Steering Column
- Fixed 50-50 Split-Bench Premium Cloth 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints
- Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- Keypad
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Full Cloth Headliner
- Cloth Door Trim Insert
- Leather/Chrome Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Systems Monitor
- Outside Temp Gauge
- Analog Display
- Manual Adjustable Rear Head Restraints
- Front Center Armrest
- 2 Seatback Storage Pockets
- Seats w/Premium Cloth Back Material
- Securilock Anti-Theft Ignition (pats) Engine Immobilizer
- Perimeter Alarm
- 4 12V DC Power Outlets
- Air Filtration
| 4wd Type - Full Time | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Assist Handle - Rear | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.65 | Battery - Maintenance-Free |
| Battery Rating - 650 Cca | Battery Saver |
| Body Side Moldings - Chrome | Braking Assist |
| Camera System - Rearview | Camera System Washer - Rear |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Third Row | Dash Trim - Alloy |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Door Sill Trim - Scuff Plate |
| Door Trim - Alloy | Drive Mode Selector |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Puddle Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 13.9 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.25 |
| Front Bumper Color - Body-Color | Front Fog Lights |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 32 Mm |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Silver | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Wiper Activated | Hill Holder Control |
| Impact Sensor - Post-Collision Safety System | In-Dash Cd - Single Disc |
| Infotainment - Sync | Infotainment Screen Size - 4.2 In. |
| Instrument Cluster Screen Size - 4.2 In. | Keypad Entry |
| Knee Airbags - Front Passenger | Liftgate Window - Fixed |
| Mirror Color - Black | Multi-Function Display |
| Multi-Function Remote - Trunk Release | Off-Road Driving Assist - Hill Descent |
| One-Touch Windows - 1 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat Manual Adjustments - Reclining |
| Passenger Seat Power Adjustments - 6 | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Rear |
| Power Steering - Electric | Power Windows |
| Power Windows - Lockout Button | Programmable Safety Key |
| Push-Button Start | Radio - Voice Operated |
| Reading Lights - Third Row | Rear Air Conditioning - Independently Controlled |
| Rear Air Conditioning Zones - Single | Rear Brake Diameter - 13.5 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.75 |
| Rear Bumper Color - Body-Color | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Twin-Tube Gas |
| Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Stabilizer Bar - Diameter 22 Mm |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rear Trunk/Liftgate - Liftgate | Rear Wiper - With Washer |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Rocker Panel Color - Black | Roll Stability Control |
| Roof Rails - Silver | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Leather |
| Side Airbags - Front | Side Curtain Airbags - Third Row |
| Side Mirror Adjustments - Power | Side Mirrors - Integrated Turn Signals |
| Skid Plate(S) - Rear | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 15.8 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Voice Control | Steeri |
