2018 FORD EDGE SE
Popular Features
Vehicle Description
2018 Ford Edge SE FWD Service Record Available, Good Tires, Good Brakes, Recent Local Trade, Backup Camera, No Accidents, Clean Service Record, Great Gas Mileage, Great Family SUV, Bluetooth MP3.
21/29 City/Highway MPG Odometer is 18262 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
VIN | 2FMPK3G97JBB29086 |
Stock Number | F3079A |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | EDGE |
Package | SE |
Mileage | 56,935 mileage |
Body Style | Sport Utility |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Blue |
Interior | Ebony |
Engine | |
Engine Type | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Equipment Group 100A | 3.36 Axle Ratio |
Wheels: 18 Sparkle Silver Painted Aluminum | Cloth Bucket Seats |
AM/FM Stereo w/Single CD Player | SYNC Communications & Entertainment System |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | AM/FM radio |
Alloy wheels | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist | Standard fuel economy fuel type: gasoline |
*Default estimated payment is based on 3% rate for 60 months and $3,248 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.