2016 FORD EDGE SEL
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Shadow Black 2016 Ford Edge SEL Recent Arrival! Odometer is 35441 miles below market average! ......From all of us at Groton Ford THANK YOU!
4D Sport Utility 2016 Ford Edge SEL EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD 6-Speed Automatic
20/28 City/Highway MPG 20/28 City/Highway MPG
Awards:
* 2016 KBB.com Brand Image Awards
Reviews:
* Ride quality is smoother than many of its competitors; plenty of space for passengers and luggage; interior is well trimmed with high-quality materials; base engine delivers strong fuel economy; Sport model delivers a substantial performance upgrade; many available tech and luxury features. Source: Edmunds
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user ``as is`` without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include dealer documentation fee of $199 applicable tax, title, and license charges. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.
| VIN | 2FMPK4J94GBB88202 |
| Stock Number | 6018A |
| Condition | USED |
| Year | 2016 |
| Make | FORD |
| Model | EDGE |
| Package | SEL |
| Mileage | 81,111 mileage |
| Body Style | Sport Utility |
| Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Shadow Black |
| Interior | Ebony |
| Engine | |
| Engine Type | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Equipment Group 201A | Axle Ratio: 3.16 |
| Wheels: 18 Aluminum Painted Sparkle Silver | Wheels: 18 Aluminum Polished |
| Unique Cloth Bucket Seats | Leather-Trimmed Heated Bucket Seats |
| AM/FM Stereo w/Single CD | Radio: AM/FM Stereo w/Single CD/Navigation |
| Technology Package | Panoramic Vista Roof |
| Remote Start System | BLIS Blind Spot Information System |
| Auto-Dimming Driver`s Sideview Mirror | Power Converter 110V Outlet |
| SiriusXM Radio | Premium 9 Speaker Audio |
| SYNC | SYNC 3 |
| SiriusXM Traffic & Travel Link | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Speed-Sensitive Wipers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Knee airbag |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Emergency communication system |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Leather Shift Knob | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
