2012 CHRYSLER TOWN & COUNTRY Touring 4dr Mini Van
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Introducing the 2012 Chrysler Town and Country Touring, a reliable and spacious family vehicle that will elevate your driving experience. This minivan is equipped with a powerful Pentastar 3.6L Flex Fuel V6 engine, delivering an impressive 283 horsepower and 260 foot-pounds of torque. And with its 6-speed shiftable automatic transmission, you`ll enjoy a smooth and effortless ride every time.
But that`s not all, the Town and Country Touring also offers plenty of space for your loved ones and all their belongings. With its versatile seating options and ample cargo room, this minivan is perfect for road trips, daily errands, and everything in between. Plus, the extra spacing in this vehicle allows for a comfortable and enjoyable ride for everyone.
In addition to its performance and spaciousness, the 2012 Town and Country Touring also boasts a sleek and stylish exterior. Its classic design is sure to turn heads wherever you go, making you the envy of the neighborhood.
Don`t miss out on the opportunity to own this exceptional minivan. Stop by our dealership today and take a test drive to see for yourself why the 2012 Chrysler Town and Country Touring is the perfect vehicle for you and your family. Don`t wait any longer, come experience the spaciousness and power of this minivan today!
| VIN | 2C4RC1BG4CR207922 |
| Stock Number | P5691D |
| Condition | USED |
| Year | 2012 |
| Make | Chrysler |
| Model | Town & Country |
| Package | Touring 4dr Mini Van |
| Mileage | 169,468 mileage |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Bright Silver Metallic Clear Coat |
| Interior | Gray |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Flex Fuel |
| Horsepower | 283 @ 6350 rpm |
| Torque | 260 @ 4300 rpm |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | 20.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4507 lbs |
| Length, Overall | 202.5 in |
| Width, Max w/o mirrors | 76.9 in |
| Height, Overall | 68.9 in |
| Gross Vehicle Weight | 6,001 lbs |
- Electronic stability control
- Driver & front passenger advanced multistage air bags
- Supplemental front seat side air bags
- All row side curtain air bags
- Driver knee-bolster air bag
- Tire pressure monitoring warning
- Child seat anchor system (LATCH ready)
- Rear child safety door locks
- Dual note horn
MECHANICAL (12)
- 3.6L 24-valve VVT V6 flex fuel engine
- Engine oil cooler
- HD engine cooling
- HD transmission oil cooler
- HD radiator
- Front wheel drive
- 730 amp maintenance-free battery
- 160 amp alternator
- Touring suspension
- Independent MacPherson strut front suspension
- Twist beam axle rear suspension
- Pwr rack & pinion steering
EXTERIOR (16)
- Tire carrier winch
- Black side rails
- Integrated roof rail crossbars
- Body-color fascias
- Bright belt molding
- Bright body-side molding
- Body-color sill applique
- Bright grille
- Quad halogen headlamps
- Fog lamps
- Liftgate flood lamp
- Body-color fold-away heated pwr mirrors
- Sunscreen glass
- Rear window wiper w/washer
- Body-color door handles
- Pwr liftgate
ENTERTAINMENT (4)
- (6) speakers
- Fixed mast antenna
- Video remote control
- Wireless headphones
INTERIOR (40)
- Driver pwr lumbar adjust
- Active headrests
- Front seat removable center console
- Non adjustable pedals
- Floor & cargo area carpet
- Easy clean floor mats
- Tip start
- Tilt/telescoping steering column
- Leather-wrapped steering wheel
- Steering wheel mounted audio controls
- Instrument cluster w/tachometer
- Vehicle info center
- 120 MPH primary speedometer
- Sliding door alert
- Low washer fluid warning signal
- Instrument panel
- Speed control
- Universal garage door opener
- Air filtering
- Rear window defroster
- Analog clock
- Dual glove boxes
- Lower instrument panel cubby bin
- Cupholders w/overhead illumination
- Rear view auto dimming mirror w/microphone
- Illuminated front door storage
- Interior observation mirror
- Overhead console
- Overhead storage bins
- Single rear overhead console system
- Visors w/illuminated vanity mirrors
- Interior assist handles
- Rechargeable portable light
- Overhead ambient surround lighting
- Door courtesy lights
- Rear swiveling reading/courtesy lamps
- Chrome interior accents
- Leather-wrapped shift knob
- Rear seatback grocery bag hooks
- Left rear quarter trim storage bin
| Abs - 4-Wheel | Active Head Restraints - Dual Front |
| Adjustable Pedals - Power | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 160 Amps |
| Ambient Lighting | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Assist Handle - Front |
| Assist Handle - Rear | Automatic Hazard Warning Lights |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.16 | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Body Side Moldings - Chrome |
| Braking Assist | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Compass | Conversation Mirror |
| Courtesy Lights - Door | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Cupholders - Third Row | Door Handle Color - Body-Color |
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Lumbar | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Emissions - 50 State |
| External Temperature Display | Flashlight - Rechargeable |
| Floor Mat Material - Rubber/Vinyl | Floor Material - Cargo Area Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 13.0 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.1 | Front Bumper Color - Body-Color |
| Front Fog Lights | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Rain Sensing |
| Front Wipers - Variable Intermittent | Gauge - Tachometer |
| Grille Color - Chrome | Hands-Free Phone Call Integration - Voice Operated |
| Hard Drive - 30gb | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Quad Headlights | Impact Sensor - Door Unlock |
| Impact Sensor - Fuel Cut-Off | In-Dash Cd - Dvd Audio |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment - Uconnect | Infotainment Screen Size - 6.5 In. |
| Interior Accents - Chrome | Knee Airbags - Driver |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Oem Roof Height - Undefined |
| One-Touch Windows - 2 | Overhead Console - Front |
| Overhead Console - Rear | Power Door Locks |
| Power Outlet(S) - 115v Front | Power Outlet(S) - 12v Rear |
| Power Outlet(S) - Two 12v Front | Power Steering |
| Power Steering - Hydraulic | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Radio - Am/Fm |
| Reading Lights - Front | Reading Lights - Rear |
| Reading Lights - Third Row | Rear Air Conditioning - Automatic Climate Control |
| Rear Air Conditioning Zones - Single | Rear Brake Diameter - 12.9 |
| Rear Brake Type - Disc | Rear Brake Width - 0.47 |
| Rear Bumper Color - Body-Color | Rear Headrests - 2 |
| Rear Headrests - Adjustable | Rear Quarter Windows - Power |
| Rear Seat Folding - Fold Flat Into Floor | Rear Seat Type - Bucket |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Rear Suspension Classification - Semi-Independent |
| Rear Suspension Type - Torsion Beam | Rear Trunk/Liftgate - Liftgate |
| Rear Trunk/Liftgate - Power Operated | Rear Wiper - Intermittent |
| Rear Wiper - With Washer | Rearview Mirror - Auto-Dimming |
| Rearview Monitor - In Dash | Roof Rack Crossbars - Black |
| Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Shift Knob Trim - Leather |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Curtain Airbags - Third Row |
| Side Door Type - Dual Power Sliding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Stability Control | Steering Ratio - 14.3 |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Whe |
