2026 CHEVROLET EQUINOX LT 4x4 4dr SUV
Popular Features
Vehicle Description
Introducing the sleek and stylish 2026 Chevrolet Equinox LT, the perfect combination of luxury and performance. This versatile SUV is designed to elevate your driving experience with its spacious interior, advanced technology, and impressive capabilities.
Step inside and be greeted by the spacious and comfortable cabin, featuring premium materials and a modern design. Whether you`re running errands or taking a road trip, the Equinox LT offers ample room for both passengers and cargo, making it the ultimate family vehicle.
But it`s not just about looks, the Equinox LT is packed with advanced technology to keep you connected and entertained on the go. With features like Apple CarPlay and Android Auto, you can easily access your favorite apps and music through the 8-inch touchscreen display.
Under the hood, the 2026 Equinox LT boasts a powerful and efficient engine, delivering smooth and responsive performance on every drive. With available all-wheel drive and advanced safety features, you can confidently navigate any road or weather condition.
But that`s not all, the Equinox LT also offers impressive fuel efficiency, making it a practical choice for long commutes or weekend getaways. And with its sleek and modern design, it`s sure to turn heads wherever you go.
Don`t miss your chance to own the 2026 Chevrolet Equinox LT, the perfect blend of style, technology, and performance. Visit our showroom today and experience the Equinox LT for yourself.
Estimate Payments
| VIN | 3GNAXPEGXTL297890 |
| Stock Number | 297890 |
| Condition | USED |
| Year | 2026 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT 4x4 4dr SUV |
| Mileage | 22,595 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Lakeshore Blue Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Gas |
| Horsepower | 175 @ 5600 rpm |
| Torque | 203 @ 2000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 15.6 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3583 lbs |
| Length, Overall | 183.2 in |
| Width, Max w/o mirrors | 74.9 in |
| Height, Overall | 65.6 in |
| Gross Vehicle Weight | 4,001 lbs |
- Rear Park Assist
- Following distance indicator
- Front Pedestrian and Bicyclist Braking
- Rear Cross Traffic Braking
- Reverse Automatic Braking
- Blind Zone Steering Assist
- Side Bicyclist Alert
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use
- Safety Alert Seat
- Seat Belt Adjustable Guide Loops
- Rear Seat Reminder
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
MECHANICAL (17)
- Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT
- Axle, 3.47 final drive ratio (AWD only.)
- Fuel, gasoline, E15
- Automatic Stop/Start
- Drive Mode Selector
- All-wheel drive
- Suspension, front MacPherson strut
- Suspension, rear 4-link
- Battery, 70AH, 12V, 760 cold-cranking amps
- Alternator, 130 amps
- GVWR, 4850 lbs. (2200 kg) (AWD only.)
- Brake, automatic vehicle hold
- Brakes, 16" front sliding caliper disc, 16" rear sliding caliper disc
- Brake lining wear indicator
- Brake rotor, FNC
- Exhaust, turned down, hidden
- Mechanical jack with tools
EXTERIOR (9)
- Wheel, compact spare 17" (43.2 cm) steel
- Tire, compact spare, T125/70R17, blackwall
- Shutters, front upper and lower grille, active
- Headlamps, LED
- Tail lamps, LED
- Mirror caps, body-color
- Mirrors, outside heated power-adjustable, manual-folding
- Liftgate, rear manual
- Door handles, body-color
ENTERTAINMENT (5)
- Audio system feature, standard speaker system
- 5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.)
- Google Automotive Services capable
- Noise control system, active noise cancellation
- USB Ports, 2 type-C located on back of center console, charge only
INTERIOR (19)
- Seat adjuster, driver 6-way manual
- Seat adjuster, front passenger 4-way manual
- Headrest, rear center
- Armrest, rear center, fold-down with 2 cupholders
- Steering wheel, 3-spoke
- Steering column, tilt and telescopic
- Speedometer, miles/kilometers
- Driver Information Center 11" diagonal Driver Information Center
- Vehicle health management
- Windows, remote express-up/-down driver and express-down all passengers
- Keyless Open and Start
- Remote panic alarm
- Defogger, rear-window electric
- Air filter, pollutant
- Mirror, inside rearview manual day/night
- Map pocket, driver seatback
- Map pocket, front passenger seatback
- Carpeted load floor
- Power outlet, cargo area auxiliary, 12-volt
| 4wd Selector - Electronic | 4wd Type - Part Time |
| Abs - 4-Wheel | Active Grille Shutters |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 130 Amps | Antenna Type - Diversity |
| Antenna Type - Mast | Anti-Theft System - Alarm |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Center With Cupholders |
| Armrests - Rear Folding | Assist Handle - Front |
| Assist Handle - Rear | Auto Start/Stop |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Automatic Emergency Braking - Intersection/Junction Cross | Automatic Emergency Braking - Intersection/Junction Turn |
| Automatic Emergency Braking - Rear | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.47 |
| Battery - Agm | Battery Rating - 760 Cca |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - App Marketplace Integration |
| Connected In-Car Apps - Google Assistant | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Cross Traffic Alert - Rear |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Customizable Instrument Cluster | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Seat - Heated | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Height | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - Voice Operated |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Cargo Area Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 11.8 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.02 |
| Front Bumper Color - Body-Color | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black With Chrome Accents |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Auto Delay Off |
| Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
| Headlights - Led | Heated Steering Wheel |
| Hill Holder Control | Impact Sensor - Alert System |
| Infotainment - Chevrolet Infotainment System | Infotainment - Google Built-In |
| Infotainment Screen Size - 11.3 In. | Instrument Cluster Screen Size - 11 In. |
| Interior Accents - Chrome | Internet Radio App - Pandora |
| Lane Deviation Sensors | Lane Keeping Assist |
| Lane Keeping Assist With Blind Spot Integration | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| Navigation App - Waze | Navigation Data - Real Time Traffic |
| Navigation Data - Send Destination To Vehicle | Navigation System - Touch Screen Display |
| Navigation System - Voice Operated | One-Touch Windows - 4 |
| Parking Sensors - Rear | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - Usb Front | Power Outlet(S) - Usb-C Front |
| Power Outlet(S) - Usb-C Rear | Power Steering - E |
