2015 CHEVROLET EQUINOX LT 4dr SUV w-1LT
Popular Features
Vehicle Description
Introducing the 2015 Chevrolet Equinox LT, a spacious and stylish crossover SUV that is perfect for any adventure. With its sleek design and advanced features, this vehicle is sure to turn heads and provide a comfortable ride for all.
Step inside and experience the spacious interior, perfect for accommodating your family or friends. The Equinox LT boasts comfortable seating and ample legroom, making every journey a relaxing one. Plus, with its generous cargo space, you`ll never have to worry about leaving anything behind.
But the Equinox LT is not just about comfort, it also offers impressive performance. With its powerful engine, you`ll have all the power you need to conquer any road. And with its advanced technology and safety features, you can drive with confidence and peace of mind.
Whether you`re running errands around town or embarking on a road trip, the 2015 Chevrolet Equinox LT is the perfect vehicle for all your needs. Don`t miss out on this opportunity to own a top-rated crossover SUV. Visit our dealership today and take a test drive in the Equinox LT. We guarantee you`ll fall in love with its spaciousness, style, and performance. Hurry, this vehicle won`t last long on our lot!
Estimate Payments
| VIN | 2GNALBEK4F6343869 |
| Stock Number | P566D |
| Condition | USED |
| Year | 2015 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LT 4dr SUV w-1LT |
| Mileage | 164,393 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | White |
| Interior | Gray |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 182 @ 6700 rpm |
| Torque | 172 @ 4900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.8 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3758 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 66.30 in |
| Gross Vehicle Weight | 6,000 lbs |
- Brakes, brake assist
- Brakes, Hill Start-Assist (HSA)
- Daytime Running Lamps
- Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
- Safety belts, 3-point, rear, all seating positions
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
MECHANICAL (11)
- Engine, 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm)
- Axle, 3.23 final drive ratio (Requires 1LH26 model and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- GVWR, 4960 lbs. (2250 kg) (Requires front-wheel drive vehicles and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- Alternator, 120 amps
- Battery, maintenance free with rundown protection, 525 CCA
- Drivetrain, front-wheel drive
- Suspension, front independent MacPherson strut with stabilizer bar, optimally-tuned shocks and hydraulic-ride bushings in front control arms
- Suspension, rear independent multi-link with hydraulic rear trailing arm links and stabilizer bar
- Suspension, Refined Ride
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single
EXTERIOR (11)
- Tire, compact spare with steel wheel
- Luggage rack side rails, roof-mounted, Charcoal
- Bumpers, front and rear body-color with Charcoal lowers
- Moldings, Charcoal lower rocker
- Grille, Charcoal with chrome surround
- Headlamps, halogen composite with automatic exterior lamp control
- Glass, deep-tinted (all windows except light-tinted glass on windshield and driver- and front passenger-side glass)
- Wipers, front variable-speed, intermittent with washer
- Wiper, rear variable-speed, intermittent with washer
- Liftgate, rear manual with fixed glass
- Door handles, body-color
ENTERTAINMENT (2)
- Audio system feature, 80-watt 6-speaker system mid-range speakers in each door and tweeters in the A-pillars. (Upgradeable to (UZ8) Pioneer premium 8-speaker sound system.)
- Antenna, roof-mounted
INTERIOR (17)
- Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline
- Console, front center with armrest and concealed storage
- Armrest, rear center with dual cup holders
- Steering column, tilt and telescopic
- Instrumentation includes speedometer, single trip odometer, fuel level, engine temperature and tachometer
- Compass display included in Driver Information Center (DIC) (Not available with (UE0) OnStar delete.)
- Windows, power with Express-Down on all 4 doors
- Rear Vision Camera
- Air conditioning, manual climate control
- Defogger, rear-window electric
- Cupholders, 2 front in center console and 2 rear in center armrest with 1 bottle holder in each door
- Power outlets, 4 auxiliary with covers, 12-volt includes 1 front of console, 1 in console, 1 in back of console and 1 in cargo area.
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handles, front passenger and rear outboards
- Map pocket, front seatback, driver and front passenger
- Lighting, interior with theatre dimming, center-mounted dome, rear cargo area, dual front map lights, ambient lighting on center stack surround, and center console cupholders (Includes ambient lighting on instrument panel and center console.)
| Abs - 4-Wheel | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 120 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.23 | Battery - Maintenance-Free |
| Battery Rating - 525 Cca | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Center Console - Illuminated |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 4 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Exterior Entry Lights - Approach Lamps |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 12.6 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.18 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Chrome Surround |
| Headlights - Auto On/Off | Headlights - Halogen |
| Hill Holder Control | In-Dash Cd - Mp3 Playback |
| In-Dash Cd - Single Disc | Infotainment - Mylink |
| Infotainment Screen Size - 7 In. | Internet Radio App - Pandora |
| Internet Radio App - Stitcher | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Outlet(S) - 4 Total |
| Power Steering - Electric | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 11.9 |
| Rear Brake Type - Ventilated Disc | Rear Brake Width - 0.78 |
| Rear Bumper Color - Body-Color | Rear Headrests - 2 |
| Rear Headrests - Adjustable | Rear Seat Folding |
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - Variable Intermittent | Rear Wiper - With Washer |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Mirror |
| Rocker Panel Color - Black | Roll Stability Control |
| Roof Rails - Black | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Smart Device App Function - Maintenance Status |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Speed Sensitive Volume Control |
| Stability Control | Steering Ratio - 17.4 |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls |
