2016 CHEVROLET CORVETTE Stingray Z51
Popular Features
Vehicle Description
This 2016 Chevrolet Corvette Stingray Z51 2LT is a true performance powerhouse that`s sure to turn heads wherever you go. With its striking Red exterior and a host of premium features, this Corvette is ready to deliver an unparalleled driving experience.
- 2LT PREFERRED EQUIPMENT GROUP
- BATTERY PROTECTION PACKAGE
- MAGNETIC SELECTIVE RIDE CONTROL
- Long Beach Red Metallic Tintcoat
- 8-Speed Automatic with PADDLE SHIFT
- WHEELS, CHROME ALUMINUM, 19`` X 8.5`` FRONT AND 20`` X 10`` REAR
- SEATS, TWO-TONE
- PERFORMANCE DATA AND VIDEO RECORDER
- LICENSE PLATE BRACKET, FRONT
Under the hood, this Corvette packs a potent 6.2L V8 engine mated to an 8-speed paddle-shift automatic transmission, delivering an exhilarating driving experience. With 16 city / 29 highway MPG, it offers an impressive blend of power and efficiency.
The well-appointed interior features premium amenities like the Bose Advanced 10-Speaker Audio System, Head-Up Display, Universal Home Remote, and Heated & Vented Front Seats. The 2LT trim also includes a suite of advanced safety and technology features, ensuring a confident and connected drive.
Whether you`re carving through winding roads or cruising in style, this 2016 Chevrolet Corvette Stingray Z51 2LT is ready to elevate your driving experience to new heights. Schedule a test drive today and discover the true meaning of performance and luxury.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1G1YK2D7XG5113542 |
| Stock Number | 10933 |
| Condition | USED |
| Year | 2016 |
| Make | CHEVROLET |
| Model | CORVETTE |
| Package | Stingray Z51 |
| Mileage | 10,850 mileage |
| Body Style | 2 Door Car |
| Engine | 6.2L V8 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Red Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 6.2L V8 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Rear Wheel |
| Technical Specifications | |
| Battery Protection Package | Memory Package |
| Preferred Equipment Group 2LT | 9 Speakers |
| AM/FM radio: SiriusXM | Bose Advanced 10-Speaker Audio System Feature |
| Bose Premium 9-Speaker Audio System Feature | Premium audio system: Chevrolet MyLink |
| Radio data system | Radio: Chevrolet MyLink w/Navigation |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Head-Up Display | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Remote Vehicle Starter System |
| Steering wheel mounted audio controls | Universal Home Remote |
| Four wheel independent suspension | Magnetic Selective Ride Control |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Rear anti-roll bar | Painted Body-Color Carbon Fiber Removable Roof Panel |
| Electronic Stability Control | Performance Traction Management |
| Exterior Parking Camera Rear | Delay-off headlights |
| Fully automatic headlights | High-Intensity Discharge Headlights |
| Panic alarm | Theft Deterrent System |
| Speed control | Body-Color Outside Heated Power-Adjustable Mirrors |
| Bumpers: body-color | Front License Plate Bracket |
| Heated door mirrors | Power door mirrors |
| Spoiler | 2LT Interior Trim |
| Apple CarPlay | Auto-Dimming Inside Frameless Rearview Mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front Curb View Cameras |
| Front reading lights | GT Bucket Seats |
| Illuminated entry | Leather Shift Knob |
| Leather steering wheel | Outside temperature display |
| Passenger vanity mirror | Performance Data & Video Recorder |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| 2-Tone Seats | 8-Way Driver & Passenger Seat Adjusters |
| Front Bucket Seats | Front Center Armrest |
| Heated & Vented Driver & Passenger Seats | Power Lumbar/Bolster Seat Adjusters |
| Power passenger seat | Cargo Net |
| Passenger door bin | Alloy wheels |
| Wheels: 19 x 8.5 Fr & 20 x 10 Rr 5-Split Spoke | Wheels: 19 x 8.5 Fr & 20 x 10 Rr Chrome Alum. |
| Luggage Shade | Variably intermittent wipers |
| 2.73 Limited Slip Performance Rear Axle Ratio |
