2025 CADILLAC XT4 Sport
Popular Features
Vehicle Description
Discover the remarkable 2025 Cadillac XT4 Sport, a premium crossover that blends style, technology, and performance. Meticulously designed to elevate your driving experience, this XT4 Sport is equipped with an impressive array of features that cater to your every need.
- Custom Features:
- Preferred Equipment Group 1SG
- Premium Features:
- 7-Speaker Audio System
- Manual Rake & Telescoping Steering Column
- Auto-Dimming Inside Rear-View Mirror
- Navigation system: Google Automotive Services Capable
- 6-Way Power Passenger Seat Adjuster
- Dual Panel Glass Sunroof w/Power Tilt/Sliding
Slip behind the wheel and experience the thrill of the 2.0L Turbocharged engine, paired with a responsive 9-Speed Automatic transmission and Cadillac`s renowned All-Wheel Drive system. With an EPA-estimated 23 city/28 highway MPG, this XT4 Sport delivers exceptional efficiency without compromising power.
Indulge in the unparalleled comfort of the Inteluxe Seat Trim, with 8-Way Power Driver Seat Adjuster and Memory Seat features that allow you to customize your driving position. Stay connected with the Google Built-In Infotainment Experience, featuring seamless integration of Apple CarPlay and Android Auto.
Designed to keep you safe, the XT4 Sport boasts a comprehensive suite of advanced safety technologies, including Automatic Emergency Braking, Lane Keep Assist, and Forward Collision Alert. Experience the ultimate in luxury and confidence behind the wheel of this exceptional 2025 Cadillac XT4 Sport.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1GYFZFR44SF147263 |
| Stock Number | 10932 |
| Condition | USED |
| Year | 2025 |
| Make | CADILLAC |
| Model | XT4 |
| Package | Sport |
| Mileage | 7,946 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Radiant Red Tintcoat |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.0L Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation system: Google Automotive Services Capable | Preferred Equipment Group 1SG |
| 7 Speakers | 7-Speaker Audio System |
| AM/FM radio: SiriusXM with 360L | Radio data system |
| Radio: Google Built-In Infotainment Experience | SiriusXM w/360L Trial Subscription |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 8-Way Power Driver Seat Adjuster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Manual Rake & Telescoping Steering Column | Speed-sensing steering |
| Standard Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar and Cadillac connected services capable | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Dual Panel Glass Sunroof w/Power Tilt/Sliding |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Auto-dimming door mirrors |
| Bumpers: body-color | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Apple CarPlay/Android Auto |
| Auto-Dimming Inside Rear-View Mirror | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Leather steering wheel | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Sport steering wheel | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Wireless Apple CarPlay/Wireless Android Auto | 4-Way Driver Seat Power Lumbar Control |
| 4-Way Passenger Seat Power Lumbar Control | 6-Way Power Passenger Seat Adjuster |
| Front Bucket Seats | Front Center Armrest |
| Inteluxe Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| 18 Split 5-Spoke Alloy Wheels | Alloy wheels |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.47 Axle Ratio |
