2007 CADILLAC DTS Base 4dr Sedan
Popular Features
Vehicle Description
Introducing the sleek and powerful 2007 Cadillac DTS with a Northstar 4.6L V8 engine. This luxurious sedan boasts an impressive 275 horsepower and 295 foot-pounds of torque, providing a smooth and exhilarating driving experience. Equipped with a 4-speed automatic transmission, this Cadillac DTS offers effortless acceleration and seamless gear shifts. The spacious and elegant interior is sure to impress, with plush leather seating and state-of-the-art technology. Don`t miss your chance to own this timeless beauty. Contact us today to schedule a test drive and experience the ultimate luxury and performance of the 2007 Cadillac DTS.
Estimate Payments
| VIN | 1G6KD57YX7U187341 |
| Stock Number | P5685D |
| Condition | USED |
| Year | 2007 |
| Make | Cadillac |
| Model | DTS |
| Package | Base 4dr Sedan |
| Mileage | 230,887 mileage |
| Body Style | 4 Door Car |
| Engine | 4.6L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gold Mist |
| Interior | Tan |
| Engine | |
| Engine Type | 4.6L 8 Cyl. Gas |
| Horsepower | 275 @ 6000 rpm |
| Torque | 295 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 4009 lbs |
| Length, Overall | 207.6 in |
| Width, Max w/o mirrors | 74.8 in |
| Height, Overall | 57.6 in |
- Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System. (Head curtain air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicles Owners Manual and child safety seat instructions for more safety information.)
- Safety belts, 3-point, driver and right-front passenger, lap belt only on center front seat
- Safety belts, 3-point, rear, all seating positions with outboard comfort guides
- Door locks, rear child security
- Brake/transmission shift interlock, for automatic transmissions
MECHANICAL (12)
- Engine, Northstar 4.6L DOHC V8 (275 HP [205 kW] @ 6000 rpm, 295 lb-ft of torque [400 N-m] @ 4400 rpm)
- Brake/transmission shift interlock, for automatic transmissions
- Drivetrain, front-wheel drive
- Alternator, 150 amps
- Battery, maintenance-free with rundown protection
- Frame, integral construction with corrosion-resistant coating
- Suspension, 4-wheel independent
- Automatic level control
- Tires, P235/55R17 S-rated, all-season, blackwall
- Tire, compact spare
- Steering, power, Magnasteer, variable-assist, rack-and-pinion
- Exhaust outlets, dual chrome-plated
EXTERIOR (9)
- Headlamps, Xenon, High-Intensity Discharge (HID), windshield wiper-activated with Twilight Sentinel, cornering lamps and night time flash-to-pass feature
- Fog lamps, front, integral in front fascia
- Mirrors, outside heated, power-adjustable, manual-folding with integrated turn signal indicators
- Glass, Solar-Ray light-tinted
- Glass, laminated front-side, theft-deterrent
- Glass, laminated rear-side, theft-deterrent
- Wipers, front intermittent with structureless wiper blades
- Lamps, LED backup
- Lamp, LED center high-mounted stop/brake (CHMSL)
INTERIOR (22)
- Seat adjusters, driver and front passenger 4-way power lumbar control
- Seat, rear pass-through
- Armrest, rear center with dual cup holders and storage
- Console, center with storage bin, storage tray, dual cup holders, coin holder and armrest
- Floor mats, carpeted front and rear
- Steering wheel, leather-wrapped
- Wood trim, Medium Ash-simulated
- Steering column, without column shifter (floor shift) (Requires (AQ9) front bucket seats with leather seating surfaces.)
- Instrumentation, analog with speedometer, tachometer, fuel gauge, coolant temperature and Driver Information Center
- Fuel gauge, analog
- Windows, power with front and rear Express-Down, front Express-Up and rear passenger lockout
- Cruise control, electronic with set and resume speed
- Fuel filler door release, push/push
- Lighting, illuminated entry
- Theft-deterrent system, vehicle, PASS-Key III
- Retained accessory power, power windows and audio system remain operational after ignition is switched off for 10 minutes or until a door is opened
- Defogger, rear-window electric with front and side window outlets for the driver and right-front passenger
- Antenna, integral front and rear
- Antenna, Quad Band with XM Satellite Radio
- Mirror, inside rearview auto-dimming with compass display and OnStar controls
- Lighting, LED interior with rear reading lights
- Map pockets, front doors and front seatbacks
| Abs - 4-Wheel | Air Suspension - Rear |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Diversity |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center Folding With Storage And Pass-Thru | Axle Ratio - 3.11 |
| Battery Saver | Braking Assist |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console Trim - Simulated Wood | Child Safety Door Locks |
| Child Seat Anchors | Clock |
| Compass | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Dash Trim - Simulated Wood | Daytime Running Lights |
| Digital Odometer | Door Trim - Simulated Wood |
| Driver Seat Power Adjustments - 4-Way Power Lumbar | Driver Seat Power Adjustments - 8 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Reclining |
| Electronic Brakeforce Distribution | Emergency Interior Trunk Release |
| External Temperature Display | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 12.7 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.18 | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Intermittent | Gauge - Tachometer |
| Grille Color - Chrome | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Cornering |
| Headlights - Hid/Xenon | Headlights - Wiper Activated |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Passenger Seat Power Adjustments - 4-Way Power Lumbar |
| Passenger Seat Power Adjustments - 8 | Passenger Seat Power Adjustments - Height |
| Passenger Seat Power Adjustments - Reclining | Power Brakes |
| Power Door Locks | Power Outlet(S) - 12v Front |
| Power Steering - Hydraulic Variable Assist | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Radio - Am/Fm | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 11.5 | Rear Brake Type - Disc |
| Rear Brake Width - 0.47 | Rear Headrests - 3 |
| Rear Headrests - Integrated | Rear Seat Type - Bench |
| Rear Seatbelts - 3-Point | Rear Seatbelts - Center 3-Point |
| Rear Shock Type - Monotube | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Vents - Second Row |
| Rearview Mirror - Auto-Dimming | Remote Engine Start/Cabin Preconditioning |
| Satellite Communications - Onstar | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Self Leveling Suspension |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Side Mirrors - Integrated Turn Signals | Solar-Tinted Glass |
| Spare Tire Mount Location - Inside | Spare Tire Size - Temporary |
| Spare Wheel Type - Steel | Speed Sensitive Volume Control |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Trim - Leather | Storage - Cargo Tie-Down Anchors And Hooks |
| Storage - Door Pockets | Storage - Front Seatback |
| Taillights - Led | Tire Prefix - P |
| Tire Pressure Monitoring System | Tire Type - All Season |
| Total Speakers - 8 | Traction Control |
| Trip Odometer | Upholstery - Leather |
| Vanity Mirrors - Dual Illuminating | Warnings And Reminders - Coolant Temperature Warning |
| Warnings And Reminders - Lamp Failure | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Low Oil Pressure | Window Defogger - Rear |
*Default estimated payment is based on 3% rate for 60 months and $797 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
