(SOLD) 2018 BUICK REGAL Essence
Vehicle Description
Ebony Twilight Metallic 2018 Buick Regal TourX Essence AWD 8-Speed Automatic 2.0L 4-Cylinder DGI DOHC VVT Turbocharged
Leather Seats, Backup Camera, Bluetooth, Fully Serviced & Inspected!, Apple Carplay, Android Auto, Heated Seats, 4-Way Power Driver Lumbar Seat Adjuster, 4-Way Power Front Passenger Lumbar Seat Adjuster, 8-Way Power Passenger Seat Adjuster, Adaptive Full-Speed Range Cruise Control, Apple CarPlay/Android Auto, Automatic Headlamp Leveling System, Automatic temperature control, Bose Premium 8-Speaker Audio System Feature, Cornering Lamps, Driver Confidence Package #1, Driver Confidence Package #2, Following Distance Indicator, Forward Automatic Braking, Forward Collision Alert, Front dual zone A/C, Front fog lights, Front Pedestrian Braking, Fully automatic headlights, Heated steering wheel, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist, LED Headlamps, Memory Package, Power Liftgate, Power Sliding Panoramic Moonroof, Power-Adjustable Heated Outside Mirrors, Preferred Equipment Group 1SL, Radio: AM/FM Stereo w/8`` Diagonal Color Nav (DISC), Radio: Buick Infotainment System AM/FM w/Nav, Rear Cross-Traffic Alert, Rear Storage Area Cargo Management, Remote keyless entry, Sights & Sounds Package, SiriusXM Satellite Radio, SiriusXM/HD Audio System, Steering wheel mounted audio controls, Ultrasonic Rear Park Assist w/Audible Warning, Wireless Charging.
Odometer is 45789 miles below market average! 21/29 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | W04GV8SX5J1101971 |
| Stock Number | A18B1971 |
| Condition | USED |
| Year | 2018 |
| Make | BUICK |
| Model | REGAL |
| Package | Essence |
| Mileage | 43,321 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4-Cylinder DGI DOHC VVT Turbocharged |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ebony Twilight Metallic |
| Interior | Shale |
| Engine | |
| Engine Type | 2.0L 4-Cylinder DGI DOHC VVT Turbocharged |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Driver Confidence Package #1 | Driver Confidence Package #2 |
| Memory Package | Preferred Equipment Group 1SL |
| Sights & Sounds Package | 7 Speakers |
| AM/FM radio: SiriusXM | Bose Premium 8-Speaker Audio System Feature |
| Enhanced Speaker Audio System Feature | Premium audio system: IntelliLink |
| Radio data system | Radio: AM/FM Stereo w/8 Diagonal Color Nav (DISC) |
| Radio: Buick Infotainment System AM/FM w/Nav | Radio: Buick Infotainment System AM/FM/SiriusXM |
| SiriusXM Satellite Radio | SiriusXM/HD Audio System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| 4-Way Power Driver Lumbar Seat Adjuster | 8-Way Power Passenger Seat Adjuster |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: OnStar Guidance | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Rear side impact airbag |
| Power Sliding Panoramic Moonroof | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Automatic Headlamp Leveling System |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | LED Headlamps |
| Panic alarm | Security system |
| Adaptive Full-Speed Range Cruise Control | Speed control |
| Bumpers: body-color | Cornering Lamps |
| Following Distance Indicator | Heated door mirrors |
| Power door mirrors | Power-Adjustable Heated Outside Mirrors |
| Roof rack: rails only | Spoiler |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Forward Automatic Braking |
| Forward Collision Alert | Front Pedestrian Braking |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | Lane Keep Assist |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear Cross-Traffic Alert |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Ultrasonic Rear Park Assist w/Audible Warning | Voltmeter |
| Wireless Charging | 2-Way Adjustable (Up/Down) Front Head Restraints |
| 2-Way Power Driver Lumbar Control Seat Adjuster | 2-Way Power Front Passenger Lumbar Seat Adjuster |
| 4-Way Power Front Passenger Lumbar Seat Adjuster | 8-Way Power Driver Seat Adjuster w/Recline |
| Front Bucket Seats | Front Center Armrest |
| Heated Driver & Front Passenger Seats | Heated front seats |
| Leather-Appointed Seat Trim | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Rear Storage Area Cargo Management | 18 Aluminum Wheels |
| Alloy wheels | Rear window wiper |
| Variably intermittent wipers | Leather Seats |
| Backup Camera | Bluetooth |
| Fully Serviced & Inspected! | Apple Carplay |
| Android Auto | Heated Seats |
