2024 BUICK ENVISION Sport Touring
Popular Features
Vehicle Description
Only 9,750 Miles! Delivers 29 Highway MPG and 22 City MPG! This Buick Envision boasts a Turbocharged Gas I4 2.0L/ engine powering this Automatic transmission. WHEELS, 20" (50.8 CM) ALLOY WITH CARBON FLASH METALLIC AND HIGH GLOSS BLACK CENTER CAP (STD), UNIVERSAL HOME REMOTE includes garage door opener, 3-channel programmable, TRANSMISSION, 9-SPEED AUTOMATIC (STD).*This Buick Envision Comes Equipped with These Options *STEERING WHEEL, HEATED, SPORT TOURING (ST) PREFERRED EQUIPMENT GROUP includes standard equipment, SEATS, HEATED DRIVER AND FRONT PASSENGER, SEATS, FRONT BUCKET (STD), REMOTE VEHICLE STARTER SYSTEM, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI (228 hp [170 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), CINNABAR METALLIC, AXLE, 3.47 FINAL DRIVE RATIO, Wireless Charging, Wireless Apple CarPlay/Wireless Android Auto.* Stop By Today *Come in for a quick visit at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042 to claim your Buick Envision!
Estimate Payments
| VIN | LRBFZPE42RD043702 |
| Stock Number | 6079A |
| Condition | USED |
| Year | 2024 |
| Make | BUICK |
| Model | ENVISION |
| Package | Sport Touring |
| Mileage | 10,140 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Cinnabar Metallic |
| Interior | Ebony |
| Engine | |
| Engine Type | 2.0L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| AXLE 3.47 FINAL DRIVE RATIO | REMOTE VEHICLE STARTER SYSTEM |
| SEATS HEATED DRIVER AND FRONT PASSENGER | CINNABAR METALLIC |
| AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL with individual climate settings for driver and front passenger | SEATS FRONT BUCKET (STD) |
| UNIVERSAL HOME REMOTE includes garage door opener 3-channel programmable | ENGINE 2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) |
| COMFORT AND CONVENIENCE PACKAGE includes (KI3) heated steering wheel (KA1) heated driver and front passenger seats (BTV) Remote vehicle starter system (CJ2) dual-zone air conditioning (USK) air quality indicator (UEC) automatic air recirculation (UG1) Universal Home Remote and (TC2) Hands-free power liftgate | EBONY PERFORATED LEATHER-APPOINTED SEAT TRIM with synthetic suede inserts and piping and Sky Cool Gray and Ebony interior accents |
| SPORT TOURING (ST) PREFERRED EQUIPMENT GROUP includes standard equipment | LIFTGATE POWER HANDS FREE OPEN AND CLOSE PROGRAMMABLE includes LED logo projection |
| TRANSMISSION 9-SPEED AUTOMATIC (STD) | STEERING WHEEL HEATED |
| SENSOR AIR QUALITY INDICATOR | WHEELS 20" (50.8 CM) ALLOY WITH CARBON FLASH METALLIC AND HIGH GLOSS BLACK CENTER CAP (STD) |
| AUTOMATIC AIR RECIRCULATION | Cruise Control |
| Heated Mirrors | Power Mirror(s) |
| Back-Up Camera | Adaptive Cruise Control |
| Aerial View Display System | Front Collision Mitigation |
| Front Collision Warning | LED Headlights |
| Rear Collision Mitigation | Premium Sound System |
| Heads-Up Display | Driver Adjustable Lumbar |
| Turbocharged | Immobilizer |
| Keyless Start | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Automatic Highbeams |
| Automatic Headlights | Automatic Headlights |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | Premium Sound System |
| Satellite Radio | Requires Subscription |
| Navigation System | Bluetooth Connection |
| Smart Device Integration | WiFi Hotspot |
| Bluetooth Connection | Smart Device Integration |
| Bucket Seats | Leather Seats |
| Rear Bench Seat | Rear Bench Seat |
| Power Driver Seat | Driver Adjustable Lumbar |
| Mirror Memory | Seat Memory |
| Floor Mats | Adjustable Steering Wheel |
| Leather Steering Wheel | Heads-Up Display |
| Power Windows | Power Windows |
| Power Windows | Power Windows |
| Security System | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | A/C |
| Passenger Air Bag Sensor | Rear Defrost |
| Auto-Dimming Rearview Mirror | Cargo Shade |
| Front Collision Mitigation | Front Collision Warning |
| Brake Assist | Front Collision Mitigation |
| Front Collision Warning | Rear Collision Mitigation |
| Traction Control | Stability Control |
| Daytime Running Lights | Passenger Air Bag Sensor |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Evasion Assist |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Back-Up Camera |
| Aerial View Display System | Cross-Traffic Alert |
| Rear Parking Aid | Driver Restriction Features |
| Tire Pressure Monitor | Telematics |
| Requires Subscription |
