(SOLD) 2016 SUBARU CROSSTREK Sport
VIN | JF2GPALC0G8340753 |
Stock Number | 9035 |
Condition | NEW |
Year | 2016 |
Make | SUBARU |
Model | CROSSTREK |
Package | Sport |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2L 4 CYL. GAS |
Fuel | Gas |
Transmission | Other |
Drive Type | All Wheel |
Color | SILVER |
Engine | |
Engine Type | 2L 4 CYL. GAS |
Fuel | |
Type | GAS |
Capacity | |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Rear Backup Sensors |
ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | All Wheel Drive |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Leather |
Heated Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather-wrapped |
Power Steering | Wireless Cell Phone Hookup |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |