2024 FORD MAVERICK XLT AWD 4dr SuperCrew 4.5 ft. SB
Popular Features
Estimate Payments
VIN | 3FTTW8J90RRB45009 |
Stock Number | B45009 |
Condition | NEW |
Year | 2024 |
Make | Ford |
Model | Maverick |
Package | XLT AWD 4dr SuperCrew 4.5 ft. SB |
Mileage | NEW |
Body Style | Pickup - Compact |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbonized Gray Metallic |
Interior | Navy Pier |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 250 @ 5500 rpm |
Torque | 277 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3693 lbs |
Length, Overall | 199.7 in |
Width, Max w/o mirrors | 72.6 in |
Height, Overall | 68.7 in |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Automatic Emergency Braking (AEB)
- Collision Mitigation-Front
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (20)
- Engine: 2.0L EcoBoost
- 3.63 Axle Ratio
- GVWR: 5,180 lbs
- 50-State Emissions System
- Engine Auto Stop-Start Feature
- Transmission w/Driver Selectable Mode
- Automatic Full-Time All-Wheel
- 70-Amp/Hr 700CCA Maintenance-Free Battery w/Run Down Protection
- Regenerative 150 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- 1500# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 16.5 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Short And Long Arm Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (18)
- Regular Box Style
- Steel Spare Wheel
- Compact Spare Tire Stored Underbody w/Crankdown
- Clearcoat Paint
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Black Side Windows Trim and Black Rear Window Trim
- Black Door Handles
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Fixed Rear Window
- Deep Tinted Glass
- Fixed Interval Wipers
- Galvanized Steel/Aluminum Panels
- Grille w/Metal-Look Bar
- Tailgate Rear Cargo Access
- Integrated Storage
- Cargo Lamp w/High Mount Stop Light
- Headlights-Automatic Highbeams
ENTERTAINMENT (3)
- Streaming Audio
- Integrated Roof Antenna
- 2 LCD Monitors In The Front
INTERIOR (38)
- Driver Seat
- Passenger Seat
- Full Folding Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Manual Tilt/Telescoping Steering Column
- FordPass Connect 4G Mobile Hotspot Internet Access
- Front Cupholder
- Rear Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- Automatic Air Conditioning
- HVAC -inc: Underseat Ducts
- Glove Box
- Driver Foot Rest
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert and Other Interior Accents
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Front Map Lights
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Smart Device Integration
- FOB Controls -inc: Cargo Access
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Analog Appearance
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- 1 Seatback Storage Pocket
- Rear Center Armrest
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- 2 12V DC Power Outlets
- Air Filtration
Pickup Bed Light | Tailgate - Power Locking |
Tailgate - Removable | Door Handle Color - Black |
Front Bumper Color - Black | Grille Color - Black |
Grille Color - Black Surround | Mirror Color - Black |
Rear Bumper Color - Black | Rocker Panel Color - Black |
Window Trim - Black | Steering Ratio - 16.3 |
Air Filtration | Armrests - Rear Center With Cupholders |
Floor Mat Material - Carpet | Floor Material - Carpet |
Floor Mats - Front | Front Air Conditioning |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
Assist Handle - Passenger Side | Assist Handle - Rear |
Capless Fuel Filler System | Center Console - Front Console With Armrest And Storage |
Cruise Control | Cupholders - Front |
Keypad Entry | Multi-Function Remote - Keyless Entry |
Multi-Function Remote - Panic Alarm | One-Touch Windows - 1 |
Overhead Console - Front | Power Outlet(S) - 12v Front |
Power Outlet(S) - 12v Rear | Power Outlet(S) - Usb Front |
Power Outlet(S) - Usb-C Front | Power Steering - Variable/Speed-Proportional |
Power Windows - Lockout Button | Reading Lights - Front |
Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Bed | Storage - Under Rear Seats |
Vanity Mirrors - Dual | Front Brake Type - Ventilated Disc |
Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
Front Struts - Macpherson | Front Suspension Type - Lower Control Arms |
Hill Holder Control | Pickup Bed Cargo Management - Tie-Down Anchors |
Rear Brake Type - Ventilated Disc | Rear Shock Type - Twin-Tube Gas |
Rear Spring Type - Coil | Trailer Stability Control |
4wd Type - On Demand | Abs - 4-Wheel |
Axle Ratio - 3.63 | Braking Assist |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
Front Stabilizer Bar - Diameter 27 Mm | Front Suspension Classification - Independent |
Power Brakes | Rear Stabilizer Bar - Diameter 23 Mm |
Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
Roll Stability Control | Stability Control |
Traction Control | Auto Start/Stop |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Gauge - Tachometer |
Infotainment - Sync | Infotainment Screen Size - 8 In. |
Instrument Cluster Screen Size - 4.2 In. | Smart Device App Compatibility - Fordpass Connect |
Smart Device App Function - Engine Start | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Android Auto | Smartphone Integration - Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Usb |
Clock | Digital Odometer |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Radio Data System | Speed Sensitive Volume Control |
Trip Odometer | Warnings And Reminders - Low Fuel Level |
Warnings And Reminders - Low Oil Level | Warnings And Reminders - Low Washer Fluid |
Daytime Running Lights | Headlights - Auto Delay Off |
Headlights - Auto High Beam Dimmer | Headlights - Auto On/Off |
Headlights - Led | Headlights - Wiper Activated |
Spare Tire Mount Location - Underbody | Spare Tire Size - Temporary |
Spare Wheel Type - Steel | Tire Type - All Season |
Wheels - Painted Aluminum Alloy | Tire Pressure Monitoring System |
Power Windows - Safety Reverse | Front Wipers - Variable Intermittent |
Rear Privacy Glass | Airbag Deactivation - Occupant Sensing Passenger |
Anti-Theft System - Alarm | Anti-Theft System - Perimeter Alarm |
Anti-Theft System - Vehicle Immobilizer | Automatic Emergency Braking - Front |
Automatic Emergency Braking - Front P |
*Default estimated payment is based on 3% rate for 72 months and $7,139 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.