2022 FORD F-150 XLT 4x4 4dr SuperCab 6.5 ft. SB
Popular Features
Estimate Payments
VIN | 1FTEX1EP7NKF30037 |
Stock Number | 3462 |
Condition | NEW |
Year | 2022 |
Make | Ford |
Model | F-150 |
Package | XLT 4x4 4dr SuperCab 6.5 ft. SB |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 2.7L 6 Cyl. Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Drive Type | 4 Wheel |
Color | Agate Black Metallic |
Interior | Medium Dark Slate |
Engine | |
Engine Type | 2.7L 6 Cyl. Gas |
Horsepower | 325 @ 5000 rpm |
Torque | 400 @ 3000 rpm |
Fuel | |
Type | |
Capacity | 23.0 Gallons |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications | |
Base Curb Weight | 4831 lbs |
Curb Weight - Front | 2754 lbs |
Curb Weight - Rear | 1844 lbs |
Length, Overall | 231.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB)
- Driver Monitoring-Alert
- Collision Mitigation-Rear
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MECHANICAL (18)
- 3.73 Axle Ratio
- GVWR: 6,480 lbs Payload Package
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- Trailer Wiring Harness
- 1880# Maximum Payload
- HD Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 23 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (15)
- Regular Box Style
- Steel Spare Wheel
- Clearcoat Paint
- Chrome Rear Step Bumper
- Black Side Windows Trim
- Black Door Handles
- Fixed Rear Window w/Defroster
- Deep Tinted Glass
- Aluminum Panels
- Black Grille w/Chrome Surround
- Tailgate Rear Cargo Access
- Reverse Opening Rear Doors
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Headlights-Automatic Highbeams
ENTERTAINMENT (2)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System
- Fixed Antenna
INTERIOR (31)
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Manual Tilt/Telescoping Steering Column
- FordPass Connect 4G Mobile Hotspot Internet Access
- Front Cupholder
- Rear Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Locking Glove Box
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Cabback Insulator and Chrome/Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and Locking 1st Row Underseat Storage
- Delayed Accessory Power
- Outside Temp Gauge
- Analog Appearance
- 2 Seatback Storage Pockets
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Perimeter Alarm
- 1 12V DC Power Outlet
- Air Filtration
Pickup Bed Light | Side Door Type - Dual Rear-Hinged Access |
Tailgate - Lift Assist | Tailgate - Power Locking |
Tailgate - Removable | Active Grille Shutters |
Door Handle Color - Black | Front Bumper Color - Chrome |
Grille Color - Black | Grille Color - Chrome Surround |
Mirror Color - Black | Rear Bumper Color - Chrome |
Window Trim - Black | Steering Ratio - 17.4 |
Air Filtration | Armrests - Front Center |
Door Sill Trim - Scuff Plate | Floor Mat Material - Carpet |
Floor Material - Carpet | Floor Mats - Front |
Floor Mats - Rear | Front Air Conditioning |
Front Air Conditioning Zones - Single | Steering Wheel Trim - Urethane |
Assist Handle - Front | Capless Fuel Filler System |
Cruise Control | Cupholders - Front |
Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
One-Touch Windows - 2 | Power Outlet(S) - 12v Front |
Power Outlet(S) - Usb Front | Power Steering |
Reading Lights - Front | Rearview Mirror - Manual Day/Night |
Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Multi-Function |
Steering Wheel Mounted Controls - Phone | Storage - Accessory Hook |
Storage - Door Pockets | Storage - Front Seatback |
Storage - In Seat Cushion | Storage - Under Rear Seats |
Vanity Mirrors - Dual | 4wd Selector - Electronic Hi-Lo |
Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
Front Spring Type - Coil | Front Struts |
Front Suspension Type - Double Wishbone | Hill Holder Control |
Pickup Bed Cargo Management - Tie-Down Anchors | Rear Brake Type - Ventilated Disc |
Rear Shock Type - Gas | Rear Spring Type - Leaf |
Trailer Stability Control | 4wd Type - Part Time |
Abs - 4-Wheel | Axle Ratio - 3.73 |
Braking Assist | Cornering Brake Control |
Drive Mode Selector | Electronic Brakeforce Distribution |
Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
Front Brake Diameter - 13.8 | Front Brake Width - 1.34 |
Front Suspension Classification - Independent | Power Brakes |
Rear Brake Diameter - 13.2 | Rear Brake Width - 0.79 |
Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
Roll Stability Control | Stability Control |
Tow/Haul Mode | Traction Control |
Alternator - 200 Amps | Auto Start/Stop |
Battery - Maintenance-Free | Battery Saver |
Connected In-Car Apps - App Marketplace Integration | Connected In-Car Apps - Google Pois |
Connected In-Car Apps - Google Search | Engine Hour Meter |
Gauge - Oil Pressure | Gauge - Tachometer |
Gauge - Transmission Temperature | Infotainment - Sync |
Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4 In. |
Smart Device App Compatibility - Fordpass Connect | Smart Device App Function - Engine Start |
Smart Device App Function - Horn/Light Operation | Smart Device App Function - Lock Operation |
Smart Device App Function - Maintenance Status | Smart Device App Function - Vehicle Location |
Smartphone Integration - Wireless Android Auto | Smartphone Integration - Wireless Apple Carplay |
Total Speakers - 6 | Warnings And Reminders - Maintenance Due |
Wifi - Hotspot | Wireless Data Link - Bluetooth |
Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
Clock | Compass |
Digital Odometer | Electronic Messaging Assistance - With Read Function |
External Temperature Display | Fuel Economy Display - Mpg |
Fuel Economy Display - Range | Multi-Function Display |
Radio - Am/Fm | Radio - Touch Screen Display |
Speed Sensitive Volume Control | Trip Odometer |
Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level |
Watts - 80 | Daytime Running Lights |
Exterior Entry Lights - Approach Lamps | Front Fog Lights |
Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
Headlights - Auto On/Off | Headlights - Halogen |
Headlights - Wiper Activated | Spare Tire Mount Location - Underbody |
Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
Tire Type - All Terrain | Wheels - Painted Aluminum |
Tire Pressure Monitoring System | Wheel Locks - Spare Only |
Power Windows - Safety Reverse | Window Defogger - Rear |
Front Wipers - Variable Intermittent |
*Default estimated payment is based on 3% rate for 72 months and $9,910 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.