(SOLD) 2026 FORD EXPLORER Tremor
Vehicle Description
Delivers 22 Highway MPG and 17 City MPG! This Ford Explorer delivers a Twin Turbo Premium Unleaded V-6 3.0 L/183 engine powering this Automatic transmission. Wheels: 18" High Gloss Black-Painted Aluminum -inc: With electric spice accents, Voice Activated Dual Zone Front Automatic Air Conditioning, Trunk/Hatch Auto-Latch.* This Ford Explorer Features the Following Options *Trip Computer, Transmission: 10-Speed Automatic, Transmission w/Driver Selectable Mode, Trailer Wiring Harness, Tires: P265/65R18 All-Terrain, Tire Specific Low Tire Pressure Warning, Tire Mobility Kit, Tailgate/Rear Door Lock Included w/Power Door Locks, Strut Front Suspension w/Coil Springs, Streaming Audio.* Visit Us Today *A short visit to Prostrollo Auto Plaza Co. located at 1001 S Washington, Madison, SD 57042 can get you a dependable Explorer today!
Estimate Payments
| VIN | 1FMWK8JC1TGC21044 |
| Stock Number | F6094 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | EXPLORER |
| Package | Tremor |
| Mileage | NEW |
| Body Style | Sport Utility |
| Engine | 3.0 L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Agate Black Metallic |
| Interior | Onyx |
| Engine | |
| Engine Type | 3.0 L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| ENGINE: 3.0L ECOBOOST V6 -inc: auto start-stop technology | Turbocharged |
| Four Wheel Drive | Tow Hitch |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Locking/Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Fog Lamps | Automatic Highbeams |
| AM/FM Stereo | Premium Sound System |
| Satellite Radio | Telematics |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Hard Disk Drive Media Storage |
| Bluetooth Connection | Bucket Seats |
| Rear Bucket Seats | Heated Rear Seat(s) |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| 3rd Row Seat | Leather Steering Wheel |
| Heated Steering Wheel | Keyless Entry |
| Power Door Locks | Keyless Start |
| Keyless Entry | Power Door Locks |
| Universal Garage Door Opener | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Power Driver Seat | Power Passenger Seat |
| Bucket Seats | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Cooled Front Seat(s) | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Navigation System | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Blind Spot Monitor | Cross-Traffic Alert |
| Rear Collision Mitigation | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Aerial View Display System | Front Collision Mitigation |
| Driver Monitoring | Evasion Assist |
| Rear Parking Aid | Tire Pressure Monitor |
| Driver Air Bag | Passenger Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Knee Air Bag |
| Driver Restriction Features | Child Safety Locks |
| Back-Up Camera |
