2025 CHEVROLET EQUINOX AWD ACTIV
Vehicle Pricing
Selling Price: CallPopular Features
VIN | 3GNAXSEG3SL182131 |
Stock Number | 5058 |
Condition | NEW |
Year | 2025 |
Make | Chevrolet |
Model | Equinox |
Package | AWD ACTIV |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 1.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cacti Green |
Interior | Maple Sugar |
Engine | |
Engine Type | 1.5L 4 Cyl. Gas |
Horsepower | 175 @ 5600 rpm |
Torque | 203 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 15.6 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3607 lbs |
Length, Overall | 183.2 in |
Width, Max w/o mirrors | 74.9 in |
Height, Overall | 65.6 in |
Gross Vehicle Weight | 4,001 lbs |
- Rear Park Assist
- Following distance indicator
- Front Pedestrian and Bicyclist Braking
- Rear Cross Traffic Braking
- Reverse Automatic Braking
- Blind Zone Steering Assist
- Side Bicyclist Alert
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use
- Safety Alert Seat
- Seat Belt Adjustable Guide Loops
- Rear Seat Reminder
MECHANICAL (17)
- Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT
- Axle, 3.47 final drive ratio (AWD only.)
- Fuel, gasoline, E15
- Automatic Stop/Start
- Drive Mode Selector
- All-wheel drive
- Suspension, front MacPherson strut
- Suspension, rear 4-link
- Battery, 70AH, 12V, 760 cold-cranking amps
- Alternator, 130 amps
- GVWR, 4850 lbs. (2200 kg) (AWD only.)
- Brake, automatic vehicle hold
- Brakes, 16" front sliding caliper disc, 16" rear sliding caliper disc
- Brake lining wear indicator
- Brake rotor, FNC
- Exhaust, turned down, hidden
- Mechanical jack with tools
EXTERIOR (10)
- Tires, 235/65R17, all-terrain
- Wheel, compact spare 17" (43.2 cm) steel
- Tire, compact spare, T125/70R17, blackwall
- Roof rails
- Shutters, front upper and lower grille, active
- Headlamps, LED
- Tail lamps, LED
- Mirror caps, body-color
- Mirrors, outside heated power-adjustable, manual-folding
- Heated wiper park
ENTERTAINMENT (6)
- Audio system feature, standard speaker system
- 5G vehicle connectivity (Terms and limitations apply. See onstar.com or dealer for details.)
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.)
- Google Automotive Services capable
- Noise control system, active noise cancellation
- USB Ports, 2 type-C located on back of center console, charge only
INTERIOR (22)
- Seat adjuster, front passenger 4-way manual
- Headrest, rear center
- Armrest, rear center, fold-down with 2 cupholders
- Steering wheel, 3-spoke
- Steering column, tilt and telescoping
- Speedometer, miles/kilometers
- Driver Information Center 11" diagonal Driver Information Center
- Vehicle health management
- Windows, remote express-up/-down driver and express-down all passengers
- Keyless Open and Start
- Adaptive Cruise Control
- Remote panic alarm
- Wireless Charging for devices
- Defogger, rear-window electric
- Sensor, cabin humidity and windshield temperature
- Air filter, pollutant
- Mirror, inside rearview manual day/night
- Sunglass storage, overhead
- Map pocket, driver seatback
- Map pocket, front passenger seatback
- Cargo mat, load floor
- Power outlet, cargo area auxiliary, 12-volt
LICENSE PLATE FRONT MOUNTING PACKAGE | UNIVERSAL HOME REMOTE NON-FUNCTIONAL see dealer for details. |
SUNROOF POWER DUAL GLASS PANORAMIC SLIDING with power sunshade | ENGINE BLOCK HEATER |
AXLE 3.47 FINAL DRIVE RATIO | SEATS HEATED REAR OUTBOARD POSITIONS |
ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (STD) | CONVENIENCE PACKAGE III includes (A7K) 8-way power front passenger seat adjuster (KU1) ventilated driver seat (KU3) ventilated front passenger seat (KA6) heated rear outboard seats (AT9) 2-way power front passenger lumbar seat adjuster and (A45) memory settings |
TRANSMISSION 8-SPEED AUTOMATIC (STD) | MEMORY SETTINGS includes presets for seat adjuster outside rearview mirror and driver personalization |
SEAT ADJUSTER FRONT PASSENGER 8-WAY POWER | SEATS FRONT BUCKET (STD) |
WHEELS 17" (43.2 CM) DARK ANDROID MACHINED-FACE ALUMINUM (STD) | SEAT VENTILATED DRIVER |
SEAT ADJUSTER FRONT PASSENGER 2-WAY POWER LUMBAR | ACTIV PREFERRED EQUIPMENT GROUP includes standard equipment |
CACTI GREEN | SEAT VENTILATED FRONT PASSENGER |
MAPLE SUGAR SUEDED MICROFIBER SEAT TRIM | Heated Front Seat(s) |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Remote Engine Start | Heated Steering Wheel |
Climate Control | Multi-Zone A/C |
A/C | Power Driver Seat |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Universal Garage Door Opener | Power Liftgate |
Hands-Free Liftgate | Lane Departure Warning |
Lane Keeping Assist | Front Collision Mitigation |
Front Collision Warning | Automatic Highbeams |
Turbocharged | All Wheel Drive |
4-Wheel Disc Brakes | Aluminum Wheels |
Tires - Front All-Terrain | Tires - Rear All-Terrain |
Temporary Spare Tire | Automatic Highbeams |
Privacy Glass | Privacy Glass |
Heated Mirrors | Power Mirror(s) |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Remote Trunk Release |
Power Liftgate | Hands-Free Liftgate |
MP3 Capability | Bluetooth Connection |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | WiFi Hotspot |
Bluetooth Connection | Smart Device Integration |
MP3 Capability | Auxiliary Audio Input |
Bucket Seats | Premium Synthetic Seats |
Heated Front Seat(s) | Power Driver Seat |
Power Driver Seat | Driver Adjustable Lumbar |
Floor Mats | Heated Steering Wheel |
Adjustable Steering Wheel | Passenger Air Bag Sensor |
AM/FM Stereo | Navigation System |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Power Windows |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Engine Start |
Cruise Control | Adaptive Cruise Control |
Universal Garage Door Opener | Security System |
Climate Control | Multi-Zone A/C |
A/C | Rear Defrost |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Brake Assist | Front Collision Mitigation |
Front Collision Warning | Front Collision Mitigation |
Front Collision Warning | Driver Air Bag |
Passenger Air Bag | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Passenger Air Bag Sensor |
Telematics | Requires Subscription |
Navigation System | Telematics |
Requires Subscription | Rear Parking Aid |
Back-Up Camera | Front Collision Warning |
Cross-Traffic Alert | Rear Collision Mitigation |
Blind Spot Monitor | Evasion Assist |
Lane Departure Warning | Lane Keeping Assist |
Passenger Air Bag Sensor |